1.4
|
Industrial coatings / 2K Primer |
1402 ECLON EP 2K-phosphate primer
ECLON EP 2K-phosphate primer and the ECLON EP Quick variant, which is created by using the appropriate hardener, offer protection and adhesion in one. Both are particularly characterized by fast drying, high mechanical strength, chemical resistance and very good adhesion and corrosion protection. ECLON EP can also be processed at temperatures down to 0 °C.
As such, fulfils the conditions of BN 108 / BN 109.
As such, fulfils the conditions of BN 108 / BN 109.
1402 Technical Data Sheet EN
1402 Safety Data Sheet EN
2507 Safety Data Sheet EN
2542 Safety Data Sheet EN
Other languages
1402 Technisches Merkblatt DE
1402 Fiche technique FR
1402 Scheda tecnica IT
1402 Ficha técnica ES
1402 Ficha técnica PT
1402 Sicherheitsdatenblatt CHD
2507 Sicherheitsdatenblatt CHD
2542 Sicherheitsdatenblatt CHD
1402 Fiche de données de sécurité CHF
2507 Fiche de données de sécurité CHF
2542 Fiche de données de sécurité CHF
1402 Scheda di dati di sicurezza CHI
2507 Scheda di dati di sicurezza CHI
2542 Scheda di dati di sicurezza CHI
1402 Ficha de datos de seguridad ES
2507 Ficha de datos de seguridad ES
2542 Ficha de datos de seguridad ES
1402 Ficha de dados de segurança PT
2507 Ficha de dados de segurança PT
2542 Ficha de dados de segurança PT
Article-No | Designation | Content | SU | Packaging unit | Piece | ||
---|---|---|---|---|---|---|---|
1402.0001.10 | white | 10 kg | (1) | bucket |
|
||
1402.0001.5 | white | 5 kg | (1) | bucket |
|
||
1402.0003.10 | beige | 10 kg | (1) | bucket |
|
||
1402.0003.5 | beige | 5 kg | (1) | bucket |
|
||
1402.7035.10 | RAL 7035 Light grey | 10 kg | (1) | bucket |
|
||
1402.7035.5 | RAL 7035 Light grey | 5 kg | (1) | bucket |
|
||
1402.0006.10 | oxide yellow | 10 kg | (1) | bucket |
|
||
1402.0006.5 | oxide yellow | 5 kg | (1) | bucket |
|
||
1402.0012.10 | red-brown | 10 kg | (1) | bucket |
|
||
1402.0012.5 | red-brown | 5 kg | (1) | bucket |
|
||
1402.6003.10 | RAL 6003 olive green | 10 kg | (1) | bucket |
|
||
1402.6003.5 | RAL 6003 olive green | 5 kg | (1) | bucket |
|
||
1402.6013.10 | RAL 6013 reed green | 10 kg | (1) | bucket |
|
||
1402.6013.5 | RAL 6013 reed green | 5 kg | (1) | bucket |
|
||
1402.0002.10 | black | 10 kg | (1) | bucket |
|
||
1402.0002.5 | black | 5 kg | (1) | bucket |
|
||
2507.10 | Component B, hardener V-5795 | 10 kg | (1) | canister |
|
||
2507.5 | Component B, hardener V-5795 | 5 kg | (1) | canister |
|
||
2542.10 | Component B, hardener Quick A-2497 | 10 kg | (1) | canister |
|
||
2542.5 | Component B, hardener Quick A-2497 | 5 kg | (1) | canister |
|
Danger and safety instructions: 2542 Component B, hardener Quick A-2497
Flammable
|
Corrosive
|
Harmful
|
Health Hazard
|
Environmental Hazard
|
Danger
H226: | Flammable liquid and vapour. |
H315: | Causes skin irritation. |
H318: | Causes serious eye damage. |
H335: | May cause respiratory irritation. |
H373: | May cause damage to organs. |
H411: | Toxic to aquatic life with long lasting effects. |
EUH208: | May produce an allergic reaction. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P260: | Do not breathe dust / fume / gas / mist / vapours / spray. |
P261: | Avoid breathing dust / fume / gas / mist / vapours / spray. |
P264: | Wash hands thoroughly after handling. |
P271: | Use only outdoors or in a well-ventilated area. |
P273: | Avoid release to the environment. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P302: | IF ON SKIN: |
P303: | IF ON SKIN (or hair): |
P304: | IF INHALED: |
P305: | IF IN EYES: |
P310: | Immediately call a POISON CENTER or doctor / physician. |
P312: | Call a POISON CENTER or doctor / physician if you feel unwell. |
P332: | If skin irritation occurs: |
P370: | In case of fire: Use alcohol-resistant foam |
P391: | Collect spillage. |
P403: | Store in a well-ventilated place. |
P405: | Store locked up. |
P501: | Dispose of contents / container in industrial incinerator |
Danger and safety instructions: 2507 Component B, hardener V-5795
Flammable
|
Corrosive
|
Harmful
|
Health Hazard
|
Environmental Hazard
|
Warning
Danger
Danger
H226: | Flammable liquid and vapour. |
H315: | Causes skin irritation. |
H318: | Causes serious eye damage. |
H319: | Causes serious eye irritation. |
H351: | Suspected of causing cancer. |
H373: | May cause damage to organs. |
H411: | Toxic to aquatic life with long lasting effects. |
EUH208: | May produce an allergic reaction. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |
P201: | Obtain special instructions before use. |
P202: | Do not handle until all safety precautions have been read and understood. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P233: | Keep container tightly closed. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P260: | Do not breathe dust / fume / gas / mist / vapours / spray. |
P264: | Wash hands thoroughly after handling. |
P273: | Avoid release to the environment. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P302: | IF ON SKIN: |
P303: | IF ON SKIN (or hair): |
P305: | IF IN EYES: |
P308: | IF exposed or concerned: |
P310: | Immediately call a POISON CENTER or doctor / physician. |
P314: | Get medical advice / attention if you feel unwell. |
P332: | If skin irritation occurs: |
P337: | If eye irritation persists: |
P370: | In case of fire: Use alcohol-resistant foam |
P391: | Collect spillage. |
P403: | Store in a well-ventilated place. |
P405: | Store locked up. |
P501: | Dispose of contents / container in industrial incinerator |
Danger and safety instructions: 1402 ECLON EP 2K-phosphate primer
Flammable
|
Harmful
|
Health Hazard
|
Warning
H226: | Flammable liquid and vapour. |
H315: | Causes skin irritation. |
H317: | May cause an allergic skin reaction. |
H319: | Causes serious eye irritation. |
H373: | May cause damage to organs. |
H412: | Harmful to aquatic life with long lasting effects. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P233: | Keep container tightly closed. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P260: | Do not breathe dust / fume / gas / mist / vapours / spray. |
P261: | Avoid breathing dust / fume / gas / mist / vapours / spray. |
P264: | Wash hands thoroughly after handling. |
P272: | Contaminated work clothing should not be allowed out of the workplace. |
P273: | Avoid release to the environment. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P302: | IF ON SKIN: |
P303: | IF ON SKIN (or hair): |
P305: | IF IN EYES: |
P314: | Get medical advice / attention if you feel unwell. |
P333: | If skin irritation or rash occurs: |
P337: | If eye irritation persists: |
P370: | In case of fire: Use alcohol-resistant foam |
P403: | Store in a well-ventilated place. |
P501: | Dispose of contents / container in industrial incinerator |