2.4
|
Corrosion protection / 2K Primer |
1660 ECLON PUR HS 2K-Monocolor satin matt
ECLON PUR HS is an extremely extensive, thick layer 2-component PUR coating with good resistance properties. Excellent adhesion to various substrates. The essential advantages at a glance: Economically extremely interesting thanks to high solid matter (less VOC steering charge, environmentally friendly) – Rational processing: rapid drying even at low temperatures – Excellent durability, no run-off, even with thick layers. – Resistant to water, acids, alkalis, washing lye, etc. – Good UV resistance with Hardener AL respectively Hardener AL FLUID .
1660 Technical Data Sheet EN
1660 Safety Data Sheet EN
2503 Safety Data Sheet EN
2562 Safety Data Sheet EN
2563 Safety Data Sheet EN
2566 Safety Data Sheet EN
Other languages
1660 Technisches Merkblatt DE
1660 Fiche technique FR
1660 Scheda tecnica IT
1660 Ficha técnica ES
1660 Ficha técnica PT
1660 Sicherheitsdatenblatt CHD
2503 Sicherheitsdatenblatt CHD
2562 Sicherheitsdatenblatt CHD
2563 Sicherheitsdatenblatt CHD
2566 Sicherheitsdatenblatt CHD
1660 Fiche de données de sécurité CHF
2503 Fiche de données de sécurité CHF
2562 Fiche de données de sécurité CHF
2563 Fiche de données de sécurité CHF
2566 Fiche de données de sécurité CHF
1660 Scheda di dati di sicurezza CHI
2503 Scheda di dati di sicurezza CHI
2562 Scheda di dati di sicurezza CHI
2563 Scheda di dati di sicurezza CHI
2566 Scheda di dati di sicurezza CHI
1660 Ficha de datos de seguridad ES
2503 Ficha de datos de seguridad ES
2562 Ficha de datos de seguridad ES
2563 Ficha de datos de seguridad ES
2566 Ficha de datos de seguridad ES
1660 Ficha de dados de segurança PT
2503 Ficha de dados de segurança PT
2562 Ficha de dados de segurança PT
2563 Ficha de dados de segurança PT
2566 Ficha de dados de segurança PT
Article-No | Designation | Content | SU | Packaging unit | Piece | ||
---|---|---|---|---|---|---|---|
1660.1.240 | cat 1 | 240 kg | (1) | barrel |
|
||
1660.1.24 | cat 1 | 24 kg | (1) | bucket |
|
||
1660.1.12 | cat 1 | 12 kg | (1) | bucket |
|
||
1660.2.240 | cat 2 | 240 kg | (1) | barrel |
|
||
1660.2.24 | cat 2 | 24 kg | (1) | bucket |
|
||
1660.2.12 | cat 2 | 12 kg | (1) | bucket |
|
||
1660.3.240 | cat 3 | 240 kg | (1) | barrel |
|
||
1660.3.24 | cat 3 | 24 kg | (1) | bucket |
|
||
1660.3.12 | cat 3 | 12 kg | (1) | bucket |
|
||
1660.4.240 | cat 4 | 240 kg | (1) | barrel |
|
||
1660.4.24 | cat 4 | 24 kg | (1) | bucket |
|
||
1660.4.12 | cat 4 | 12 kg | (1) | bucket |
|
||
2563.25 | Component B, hardener AL | 25 kg | (1) | canister |
|
||
2563.2 | Component B, hardener AL | 2 kg | (1) | canister |
|
||
2563.1 | Component B, hardener AL | 1 kg | (1) | canister |
|
||
2503.20 | Component B, hardener AR | 20 kg | (1) | canister |
|
||
2503.2 | Component B, hardener AR | 2 kg | (1) | canister |
|
||
2503.1 | Component B, hardener AR | 1 kg | (1) | canister |
|
||
2562.22 | Component B, hardener AL FLUID | 22 kg | (1) | canister |
|
||
2562.4 | Component B, hardener AL FLUID | 4 kg | (1) | canister |
|
||
2562.2 | Component B, hardener AL FLUID | 2 kg | (1) | canister |
|
||
2566.22 | Component B, hardener AR FLUID | 22 kg | (1) | canister |
|
||
2566.4 | Component B, hardener AR FLUID | 4 kg | (1) | canister |
|
||
2566.2 | Component B, hardener AR FLUID | 2 kg | (1) | canister |
|
Danger and safety instructions: 2503 Component B, hardener AR
Flammable
|
Harmful
|
Health Hazard
|
Danger
H225: | Highly flammable liquid and vapour. |
H315: | Causes skin irritation. |
H317: | May cause an allergic skin reaction. |
H319: | Causes serious eye irritation. |
H334: | May cause allergy or asthma symptoms or breathing difficulties if inhaled. |
H336: | May cause drowsiness or dizziness. |
H373: | May cause damage to organs. |
EUH204: | Contains isocyanates. May produce an allergic reaction. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P260: | Do not breathe dust / fume / gas / mist / vapours / spray. |
P261: | Avoid breathing dust / fume / gas / mist / vapours / spray. |
P264: | Wash hands thoroughly after handling. |
P271: | Use only outdoors or in a well-ventilated area. |
P272: | Contaminated work clothing should not be allowed out of the workplace. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P284: | Wear respiratory protection. |
P302: | IF ON SKIN: |
P303: | IF ON SKIN (or hair): |
P304: | IF INHALED: |
P305: | IF IN EYES: |
P312: | Call a POISON CENTER or doctor / physician if you feel unwell. |
P333: | If skin irritation or rash occurs: |
P337: | If eye irritation persists: |
P342: | If experiencing respiratory symptoms: |
P370: | In case of fire: Use alcohol-resistant foam |
P403: | Store in a well-ventilated place. |
P405: | Store locked up. |
P501: | Dispose of contents / container in industrial incinerator |
Danger and safety instructions: 1660 ECLON PUR HS 2K-Monocolor satin matt
Flammable
|
Harmful
|
Health Hazard
|
Warning
H226: | Flammable liquid and vapour. |
H315: | Causes skin irritation. |
H319: | Causes serious eye irritation. |
H373: | May cause damage to organs. |
H412: | Harmful to aquatic life with long lasting effects. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P233: | Keep container tightly closed. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P260: | Do not breathe dust / fume / gas / mist / vapours / spray. |
P264: | Wash hands thoroughly after handling. |
P273: | Avoid release to the environment. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P302: | IF ON SKIN: |
P303: | IF ON SKIN (or hair): |
P305: | IF IN EYES: |
P314: | Get medical advice / attention if you feel unwell. |
P332: | If skin irritation occurs: |
P337: | If eye irritation persists: |
P370: | In case of fire: Use alcohol-resistant foam |
P403: | Store in a well-ventilated place. |
P501: | Dispose of contents / container in industrial incinerator |
Danger and safety instructions: 2563 Component B, hardener AL
Flammable
|
Harmful
|
Warning
H226: | Flammable liquid and vapour. |
H317: | May cause an allergic skin reaction. |
H335: | May cause respiratory irritation. |
H336: | May cause drowsiness or dizziness. |
EUH066: | Repeated exposure may cause skin dryness or cracking. |
EUH204: | Contains isocyanates. May produce an allergic reaction. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P261: | Avoid breathing dust / fume / gas / mist / vapours / spray. |
P271: | Use only outdoors or in a well-ventilated area. |
P272: | Contaminated work clothing should not be allowed out of the workplace. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P302: | IF ON SKIN: |
P303: | IF ON SKIN (or hair): |
P304: | IF INHALED: |
P312: | Call a POISON CENTER or doctor / physician if you feel unwell. |
P333: | If skin irritation or rash occurs: |
P370: | In case of fire: Use alcohol-resistant foam |
P403: | Store in a well-ventilated place. |
P405: | Store locked up. |
P501: | Dispose of contents / container in industrial incinerator |
Danger and safety instructions: 2562 Component B, hardener AL FLUID
Flammable
|
Harmful
|
Health Hazard
|
Danger
H225: | Highly flammable liquid and vapour. |
H317: | May cause an allergic skin reaction. |
H319: | Causes serious eye irritation. |
H335: | May cause respiratory irritation. |
H336: | May cause drowsiness or dizziness. |
H351: | Suspected of causing cancer. |
H412: | Harmful to aquatic life with long lasting effects. |
EUH066: | Repeated exposure may cause skin dryness or cracking. |
EUH204: | Contains isocyanates. May produce an allergic reaction. |
P201: | Obtain special instructions before use. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P261: | Avoid breathing dust / fume / gas / mist / vapours / spray. |
P264: | Wash hands thoroughly after handling. |
P271: | Use only outdoors or in a well-ventilated area. |
P272: | Contaminated work clothing should not be allowed out of the workplace. |
P273: | Avoid release to the environment. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P302: | IF ON SKIN: |
P303: | IF ON SKIN (or hair): |
P304: | IF INHALED: |
P305: | IF IN EYES: |
P308: | IF exposed or concerned: |
P312: | Call a POISON CENTER or doctor / physician if you feel unwell. |
P333: | If skin irritation or rash occurs: |
P337: | If eye irritation persists: |
P370: | In case of fire: Use alcohol-resistant foam |
P403: | Store in a well-ventilated place. |
P405: | Store locked up. |
P501: | Dispose of contents / container in industrial incinerator |
Danger and safety instructions: 2566 Component B, hardener AR FLUID
Flammable
|
Harmful
|
Health Hazard
|
Danger
H225: | Highly flammable liquid and vapour. |
H315: | Causes skin irritation. |
H317: | May cause an allergic skin reaction. |
H319: | Causes serious eye irritation. |
H334: | May cause allergy or asthma symptoms or breathing difficulties if inhaled. |
H335: | May cause respiratory irritation. |
H373: | May cause damage to organs. |
EUH204: | Contains isocyanates. May produce an allergic reaction. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P260: | Do not breathe dust / fume / gas / mist / vapours / spray. |
P261: | Avoid breathing dust / fume / gas / mist / vapours / spray. |
P264: | Wash hands thoroughly after handling. |
P271: | Use only outdoors or in a well-ventilated area. |
P272: | Contaminated work clothing should not be allowed out of the workplace. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P284: | Wear respiratory protection. |
P302: | IF ON SKIN: |
P303: | IF ON SKIN (or hair): |
P304: | IF INHALED: |
P305: | IF IN EYES: |
P312: | Call a POISON CENTER or doctor / physician if you feel unwell. |
P333: | If skin irritation or rash occurs: |
P337: | If eye irritation persists: |
P342: | If experiencing respiratory symptoms: |
P370: | In case of fire: Use alcohol-resistant foam |
P403: | Store in a well-ventilated place. |
P405: | Store locked up. |
P501: | Dispose of contents / container in industrial incinerator |